Home Boys Quilted Flannel Lined Jacket - Countryside Manor

Boys Quilted Flannel Lined Jacket - Countryside Manor

Regular price $89.95 Sale price $35.98
60% OFF
Color: TIDAL

Color

Size: 12-18 M

Size

size

Size Guide
Find Your Fit

Size Guide

Measurements are body measurements, not garment measurements.
If your child is between sizes, size up for a longer wear.

Baby Girls · 0–24 Months

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Hips (in/cm)
NB 5–8 / 2.3–3.6 17–21 / 43–53 15.5 / 39 16 / 41
0–3M 8–12 / 3.6–5.4 21–24 / 53–61 16.5 / 42 17 / 43
3–6M 12–16 / 5.4–7.3 24–26 / 61–66 17.5 / 44 18 / 46
6–12M 16–20 / 7.3–9.1 26–29 / 66–74 18 / 46 19 / 48
12–18M 20–24 / 9.1–10.9 29–31 / 74–79 18.5 / 47 19.5 / 50
18–24M 24–28 / 10.9–12.7 31–33 / 79–84 19 / 48 20 / 51

Toddler Girls · 2T–5T

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Waist (in/cm) Hips (in/cm)
2T 28–30 / 12.7–13.6 33–35 / 84–89 19.5 / 50 19.5 / 50 20.5 / 52
3T 30–33 / 13.6–15.0 35–38 / 89–96 20 / 51 20 / 51 21.5 / 55
4T 33–36 / 15.0–16.3 38–41 / 96–104 20.5 / 52 20.5 / 52 22.5 / 57
5T 36–42 / 16.3–19.1 41–44 / 104–112 21 / 53 21 / 53 23.5 / 60

Big Girls · XS–XL (4–14)

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Waist (in/cm) Hips (in/cm)
XS (4) 36–40 / 16–18 40–43 / 102–109 21.5 / 55 21 / 53 22.5 / 57
S (5–6) 40–49 / 18–22 43–49 / 109–124 22.5 / 57 22 / 56 24 / 61
M (7–8) 49–60 / 22–27 49–54 / 124–137 24 / 61 23 / 58 26 / 66
L (10–12) 60–80 / 27–36 54–60 / 137–152 26.5 / 67 24.5 / 62 29.5 / 75
XL (14) 80–95 / 36–43 60–64 / 152–163 29 / 74 26.5 / 67 32 / 81

Baby Boys · 0–24 Months

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Hips (in/cm)
NB 5–8 / 2.3–3.6 18–21.5 / 46–55 16 / 41 16.5 / 42
0–3M 8–12 / 3.6–5.4 21.5–24 / 55–61 17 / 43 17.5 / 44
3–6M 12–16 / 5.4–7.3 24–26.5 / 61–67 17.5 / 44 18.5 / 47
6–12M 16–22 / 7.3–10.0 26.5–30 / 67–76 18.5 / 47 19.5 / 50
12–18M 22–27 / 10.0–12.2 30–32 / 76–81 19 / 48 20 / 51
18–24M 27–30 / 12.2–13.6 32–34 / 81–86 19.5 / 50 20.5 / 52

Toddler Boys · 2T–5T

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Waist (in/cm) Hips (in/cm)
2T 30–33 / 13.6–15.0 34–36 / 86–91 20 / 51 20 / 51 21 / 53
3T 33–36 / 15.0–16.3 36–39 / 91–99 20.5 / 52 20.5 / 52 22 / 56
4T 36–39 / 16.3–17.7 39–42 / 99–107 21 / 53 21 / 53 23 / 58
5T 39–46 / 17.7–20.9 42–45 / 107–114 22 / 56 21.5 / 55 24 / 61

Big Boys · XS–XL (4–14)

Size Weight (lbs/kg) Height (in/cm) Chest (in/cm) Waist (in/cm) Hips (in/cm)
XS (4) 34–38 / 15–17 39–42 / 99–107 22 / 56 21.5 / 55 22.5 / 57
S (5–6) 38–46 / 17–21 42–48 / 107–122 23 / 58 22 / 56 24 / 61
M (7–8) 46–60 / 21–27 48–53 / 122–135 24.5 / 62 23 / 58 26.5 / 67
L (10–12) 60–80 / 27–36 53–59 / 135–150 27 / 69 24.5 / 62 29.5 / 75
XL (14) 80–100 / 36–45 59–63 / 150–160 29.5 / 75 26 / 66 32.5 / 83

All measurements are approximate. Actual fit may vary by style and fabric.
When your child falls between two sizes, we recommend sizing up.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Boys Quilted Flannel Lined Jacket - Countryside Manor

Boys Quilted Flannel Lined Jacket - Countryside Manor

  • FABRICATION: 100% polyester taffeta body & sleeve lining, 100% cotton corduroy collar, pocket flaps, sleeve cuffs, hem & patches, 100% cotton twill flannel body lining, 100% recycled polyester fill, imported
  • FIT & DESIGN: Classic fit, corduroy pointed collar, long sleeves, hits at high hip
  • FEATURES: Flannel body lining, faux leather zip-front with snap storm flap, faux wood toggles with corduroy patches, button flap pockets, corduroy trim, allover quilting